Campsite per night - 2024 *prices incl. VAT in € |
||||
Low season | Middle season | High season | Very high season | |
02/09 to 03/29 |
03/30 to 05/26 |
05/27 to 07/05 |
07/06 to 08/23 |
|
Package 1 or 2 persons | 17 | 23 | 28 | 30 |
Supplement (per night): | ||||
Adults | 5 | 7 | 8 | 10 |
Teenagers (11 to 17 years) | 4 | 6 | 7 | 8 |
Kids (3 to 10 years) | 3 | 3 | 4 | 5 |
Kids under of 3 years | FREE | |||
Electricity : 16 Amps | 7 | |||
Additional tent | 3 | 5 | 6 | 7 |
Youth group (less than 20 years old) minimum of 10 pers. | 8,50 | 9 | 12 | 15 |
Vehicle or trailer extra night | 7 | |||
Pet extra night (only one dog will be admitted) | 8 | |||
Linen package (sheets + pillowcase) per bed per stay | 15 | |||
Housekeeping package per stay | 90 | |||
Baby kit package | 20 | |||
Visitor, day only, without car, without acces to swimming pool | 5 | |||
Electrical adaptor | 20 | |||
Tourist tax per night per person over 18 years (subject to subject to the approval of the competent authorities) |
0,86 | |||
Application fee (free fee with online booking) | 30 | |||
Bank security (credit card only): | ||||
|
200€ (degradation) + 90€ (housekeeping) | |||
|
10 | |||
|
50 | |||
CampingCard ACSI (package 2 persons + 1 pet + electricity) - EXCEPT JULY/AUGUST | 25 | |||
Rentals |